Easy product returns
Buy a product and check it in your own time, at home. You can return the product without providing a reason within
30
days.
Show details
30 days to withdraw from the contract
Your satisfaction is very important to us, therefore you can make a return without providing a reason within
30 days.
No stress and worry
We care about your comfort, that's why our shop offers returns on favorable terms.
Easy returns wizard
All returns are processed in our store through the simple return generator, which makes it possible to send us a return package.
This product is available in our stores
You can buy this product without placing an online order at one of our stores in your area. Check where the product is in stock.
Check availability
Tech specs:
| Producer | Febest |
| Product code | a6 c6 hintere federlenker buchsen |
| EAN & reference number: | 4F0505311M 4F0505311D 4F0505312M 4F0505312D |
| Condition: | New |
| Shipping method: | |
| Combined shipping: | Possible |
Komplett FEBEST Querlenker Buchsen Satz für die hinteren Querlenker, geeignet für:
- Audi A6 4F C6 Frontantrieb und Quattro (2004 - 2011)
Einbauort: untere Querlenker / Federlenker an der Hinterachse , links und rechts
nur für Stahl Federlenker - nicht für Fahrzeuge mit Luftfederung
Buchsen werden originalverpackt,
bitte detalierte Bilder beachten
| Modell | Baujahr | Plattform | Typ | Motor |
|---|---|---|---|---|
| A6 | 2004/05-2008/10 | 4F2, C6 | 2.4 | 2393 ccm, 130 KW, 177 PS |
| A6 | 2005/01-2008/10 | 4F2, C6 | 2.4 quattro | 2393 ccm, 130 KW, 177 PS |
| A6 | 2004/11-2008/10 | 4F2, C6 | 2.7 TDI | 2698 ccm, 132 KW, 180 PS |
| A6 | 2004/11-2011/03 | 4F2, C6 | 2.7 TDI | 2698 ccm, 120 KW, 163 PS |
| A6 | 2008/10-2011/03 | 4F2, C6 | 2.7 TDI | 2698 ccm, 140 KW, 190 PS |
| A6 | 2004/11-2008/10 | 4F2, C6 | 2.7 TDI quattro | 2698 ccm, 132 KW, 180 PS |
| A6 | 2005/06-2011/03 | 4F2, C6 | 2.7 TDI quattro | 2698 ccm, 120 KW, 163 PS |
| A6 | 2008/10-2011/03 | 4F2, C6 | 2.7 TDI quattro | 2698 ccm, 140 KW, 190 PS |
| A6 | 2006/11-2008/10 | 4F2, C6 | 2.8 FSI | 2773 ccm, 154 KW, 210 PS |
| A6 | 2008/10-2011/03 | 4F2, C6 | 2.8 FSI | 2773 ccm, 140 KW, 190 PS |
| A6 | 2008/10-2011/03 | 4F2, C6 | 2.8 FSI | 2773 ccm, 162 KW, 220 PS |
| A6 | 2007/06-2008/10 | 4F2, C6 | 2.8 FSI quattro | 2773 ccm, 154 KW, 210 PS |
| A6 | 2008/10-2011/03 | 4F2, C6 | 2.8 FSI quattro | 2773 ccm, 140 KW, 190 PS |
| A6 | 2008/10-2011/03 | 4F2, C6 | 2.8 FSI quattro | 2773 ccm, 162 KW, 220 PS |
| A6 | 2004/07-2008/10 | 4F2, C6 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
| A6 | 2004/07-2011/03 | 4F2, C6 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
| A6 | 2005/09-2006/06 | 4F2, C6 | 2.0 TDI | 1968 ccm, 89 KW, 121 PS |
| A6 | 2008/11-2011/03 | 4F2, C6 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
| A6 | 2009/04-2011/03 | 4F2, C6 | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
| A6 | 2005/06-2011/03 | 4F2, C6 | 2.0 TFSI | 1984 ccm, 125 KW, 170 PS |
| Modell | Baujahr | Plattform | Typ | Motor |
|---|---|---|---|---|
| A6 | 2004/08-2006/05 | 4F2, C6 | 3.0 | 2976 ccm, 160 KW, 218 PS |
| A6 | 2004/05-2009/05 | 4F2, C6 | 3.2 FSI | 3123 ccm, 188 KW, 255 PS |
| A6 | 2009/05-2011/03 | 4F2, C6 | 3.2 FSI | 3197 ccm, 195 KW, 265 PS |
| A6 | 2004/05-2008/10 | 4F2, C6 | 3.2 FSI quattro | 3123 ccm, 188 KW, 255 PS |
| A6 | 2006/09-2008/10 | 4F2, C6 | 3.2 FSI quattro | 3123 ccm, 183 KW, 249 PS |
| A6 | 2004/05-2006/05 | 4F2, C6 | 3.0 TDI quattro | 2967 ccm, 165 KW, 225 PS |
| A6 | 2004/05-2011/03 | 4F2, C6 | 3.0 TDI quattro | 2967 ccm, 155 KW, 211 PS |
| A6 | 2006/06-2008/10 | 4F2, C6 | 3.0 TDI quattro | 2967 ccm, 171 KW, 233 PS |
| A6 | 2008/10-2011/03 | 4F2, C6 | 3.0 TDI quattro | 2967 ccm, 176 KW, 240 PS |
| A6 | 2008/10-2011/03 | 4F2, C6 | 3.0 TFSI quattro | 2995 ccm, 213 KW, 290 PS |
| A6 | 2008/10-2011/03 | 4F2, C6 | 3.0 TFSI quattro | 2995 ccm, 220 KW, 299 PS |
| A6 | 2004/05-2006/05 | 4F2, C6 | 3.0 quattro | 2976 ccm, 160 KW, 218 PS |
| A6 | 2006/06-2011/03 | 4F2, C6 | 4.2 FSI quattro | 4163 ccm, 257 KW, 350 PS |
| A6 | 2004/05-2006/05 | 4F2, C6 | 4.2 quattro | 4163 ccm, 246 KW, 335 PS |
| A6 | 2008/09-2010/08 | 4F2, C6 | RS6 quattro | 4991 ccm, 426 KW, 580 PS |
| A6 | 2006/03-2011/03 | 4F2, C6 | S6 quattro | 5204 ccm, 320 KW, 435 PS |
| A6 Allroad | 2006/03-2008/10 | 4FH, C6 | 2.7 TDI quattro | 2698 ccm, 132 KW, 180 PS |
| A6 Allroad | 2006/05-2011/08 | 4FH, C6 | 2.7 TDI quattro | 2698 ccm, 120 KW, 163 PS |
| A6 Allroad | 2008/10-2011/08 | 4FH, C6 | 2.7 TDI quattro | 2698 ccm, 140 KW, 190 PS |
| A6 Allroad | 2006/05-2008/10 | 4FH, C6 | 3.2 FSI quattro | 3123 ccm, 188 KW, 255 PS |
| Modell | Baujahr | Plattform | Typ | Motor |
|---|---|---|---|---|
| A6 Allroad | 2006/05-2008/10 | 4FH, C6 | 3.0 TDI quattro | 2967 ccm, 171 KW, 233 PS |
| A6 Allroad | 2006/05-2011/08 | 4FH, C6 | 3.0 TDI quattro | 2967 ccm, 155 KW, 211 PS |
| A6 Allroad | 2008/10-2011/08 | 4FH, C6 | 3.0 TDI quattro | 2967 ccm, 176 KW, 240 PS |
| A6 Allroad | 2008/10-2011/08 | 4FH, C6 | 3.0 TFSI quattro | 2995 ccm, 213 KW, 290 PS |
| A6 Allroad | 2006/05-2010/12 | 4FH, C6 | 4.2 FSI quattro | 4163 ccm, 257 KW, 350 PS |
| A6 Avant | 2005/03-2008/10 | 4F5, C6 | 2.4 | 2393 ccm, 130 KW, 177 PS |
| A6 Avant | 2005/03-2008/10 | 4F5, C6 | 2.4 quattro | 2393 ccm, 130 KW, 177 PS |
| A6 Avant | 2005/03-2008/10 | 4F5, C6 | 2.7 TDI | 2698 ccm, 132 KW, 180 PS |
| A6 Avant | 2005/03-2011/08 | 4F5, C6 | 2.7 TDI | 2698 ccm, 120 KW, 163 PS |
| A6 Avant | 2008/10-2011/08 | 4F5, C6 | 2.7 TDI | 2698 ccm, 140 KW, 190 PS |
| A6 Avant | 2004/11-2008/10 | 4F5, C6 | 2.7 TDI quattro | 2698 ccm, 132 KW, 180 PS |
| A6 Avant | 2005/06-2011/08 | 4F5, C6 | 2.7 TDI quattro | 2698 ccm, 120 KW, 163 PS |
| A6 Avant | 2008/10-2011/08 | 4F5, C6 | 2.7 TDI quattro | 2698 ccm, 140 KW, 190 PS |
| A6 Avant | 2006/11-2008/10 | 4F5, C6 | 2.8 FSI | 2773 ccm, 154 KW, 210 PS |
| A6 Avant | 2008/10-2011/08 | 4F5, C6 | 2.8 FSI | 2773 ccm, 140 KW, 190 PS |
| A6 Avant | 2008/10-2011/08 | 4F5, C6 | 2.8 FSI | 2773 ccm, 162 KW, 220 PS |
| A6 Avant | 2007/06-2008/10 | 4F5, C6 | 2.8 FSI quattro | 2773 ccm, 154 KW, 210 PS |
| A6 Avant | 2008/10-2011/08 | 4F5, C6 | 2.8 FSI quattro | 2773 ccm, 140 KW, 190 PS |
| A6 Avant | 2008/10-2011/08 | 4F5, C6 | 2.8 FSI quattro | 2773 ccm, 162 KW, 220 PS |
| A6 Avant | 2005/06-2008/10 | 4F5, C6 | 2.0 TDI | 1968 ccm, 103 KW, 140 PS |
| Modell | Baujahr | Plattform | Typ | Motor |
|---|---|---|---|---|
| A6 Avant | 2005/06-2011/08 | 4F5, C6 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
| A6 Avant | 2005/09-2006/06 | 4F5, C6 | 2.0 TDI | 1968 ccm, 89 KW, 121 PS |
| A6 Avant | 2008/10-2011/08 | 4F5, C6 | 2.0 TDI | 1968 ccm, 125 KW, 170 PS |
| A6 Avant | 2009/04-2011/08 | 4F5, C6 | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
| A6 Avant | 2005/06-2011/08 | 4F5, C6 | 2.0 TFSI | 1984 ccm, 125 KW, 170 PS |
| A6 Avant | 2005/03-2006/05 | 4F5, C6 | 3.0 | 2976 ccm, 160 KW, 218 PS |
| A6 Avant | 2005/03-2008/10 | 4F5, C6 | 3.2 FSI | 3123 ccm, 188 KW, 255 PS |
| A6 Avant | 2005/03-2008/10 | 4F5, C6 | 3.2 FSI quattro | 3123 ccm, 188 KW, 255 PS |
| A6 Avant | 2006/06-2011/08 | 4F5, C6 | 3.0 TDI | 2967 ccm, 171 KW, 232 PS |
| A6 Avant | 2005/03-2006/05 | 4F5, C6 | 3.0 TDI quattro | 2967 ccm, 165 KW, 225 PS |
| A6 Avant | 2005/03-2011/08 | 4F5, C6 | 3.0 TDI quattro | 2967 ccm, 155 KW, 211 PS |
| A6 Avant | 2006/06-2008/10 | 4F5, C6 | 3.0 TDI quattro | 2967 ccm, 171 KW, 233 PS |
| A6 Avant | 2008/10-2011/08 | 4F5, C6 | 3.0 TDI quattro | 2967 ccm, 176 KW, 240 PS |
| A6 Avant | 2008/10-2011/08 | 4F5, C6 | 3.0 TFSI quattro | 2995 ccm, 213 KW, 290 PS |
| A6 Avant | 2008/10-2011/08 | 4F5, C6 | 3.0 TFSI quattro | 2995 ccm, 220 KW, 299 PS |
| A6 Avant | 2005/03-2006/05 | 4F5, C6 | 3.0 quattro | 2976 ccm, 160 KW, 218 PS |
| A6 Avant | 2006/06-2011/08 | 4F5, C6 | 4.2 FSI quattro | 4163 ccm, 257 KW, 350 PS |
| A6 Avant | 2005/03-2006/05 | 4F5, C6 | 4.2 quattro | 4163 ccm, 246 KW, 335 PS |
| A6 Avant | 2008/04-2010/08 | 4F5, C6 | RS6 quattro | 4991 ccm, 426 KW, 580 PS |
| A6 Avant | 2006/03-2011/08 | 4F5, C6 | S6 quattro | 5204 ccm, 320 KW, 435 PS |
| Zustand |
| 1. NEU mit OVP |
| Not sure if the part fits? |
| The vehicle list may not be accurate. Please send us the VIN (Vehicle Identification Number) or key number - we will check the part number for you. |
| The item is sold as shown |
| It will be delivered as soon as possible (usually 3-5 working days) after payment is received. It is fully functional and checked by us. |
| Important, please read, please check the part number and vehicle usage list. |
| The vehicle usage list is only a selection aid, no 100% guarantee that this part fits your car. Please strictly compare the part number. If the part number is the same, the parts will fit. If the part number is different, please contact us, we will try to help you and offer the item you are looking for. |
| Further questions? Delivery problems, wrongly ordered parts - No problem, just contact us. |
| We are happy to answer any further questions. Your satisfaction is important to us. If the delivery is delayed, if you have questions about the item, or if you want to return the parts, please feel free to contact us. We will take care of the rest. |
| Additional shipping information |
| * applies to deliveries within Germany; for delivery times to other countries, please refer to the shipping information button (a link to the payment and shipping file can occur here) |


