Easy product returns
Buy a product and check it in your own time, at home. You can return the product without providing a reason within
30
days.
Show details
30 days to withdraw from the contract
Your satisfaction is very important to us, therefore you can make a return without providing a reason within
30 days.
No stress and worry
We care about your comfort, that's why our shop offers returns on favorable terms.
Easy returns wizard
All returns are processed in our store through the simple return generator, which makes it possible to send us a return package.
In a set
Mazda 6 GY GG 2002-2007 Rear axle Axle beam Rear axle beamProduct unavailable.209,00 € / St.
Mazda 6 GY GG 2002-2007 Original suspension arm control arm rear axle steering knuckle SET 2 pcs.Product unavailable.149,00 € / Set
Tech specs:
| Producer | OEM |
| Entity responsible for this product in the EU | OEM Hersteller - Verantwortlicher für die Generalüberholung: Edelhaus24 inh. Sebastian MarciniakMore Producer : OEM Hersteller - Verantwortlicher für die Generalüberholung: Edelhaus24 inh. Sebastian MarciniakAddress:
Paul Mühsam Str. 1Postal code: 02827City: GörlitzCountry: GermanyPhone number: 035817641581E-mail: shop@achse24.de Responsible entity: Edelhaus24 Sebastian MarciniakAddress:
Paul Mühsam Strasse 1Postal code: 02827City: GörlitzCountry: GermanyPhone number: 004915755566699E-mail: edelhaus24@gmail.com |
| Product code | mazda 6 hinten org + federlenker |
| EAN & reference number: | GJ6A2880XH GJ6A28350B GJ6A28350A G26A28350A G26A28350 |
| Condition: | Refurbished |
| Shipping method: | Bulky goods |
Overhauled, rear axle incl. 2 pcs. Spring control arms/wishbones for:
Mazda 6 GY GG 2002-2007
Rubber mounts on the rear axle are in good condition (not replaced)
For spring control arm bushes are new, ready pressed in
Not suitable for 4x4 drive (all-wheel drive)
Parts are supplied as shown,
please note detailed pictures
| Model | Year of construction | Platform | Type | Motor |
|---|---|---|---|---|
| 6 Hatchback | 2002/08-2007/08 | GG | 1.8 | 1798 cc, 88 KW, 120 hp |
| 6 Hatchback | 2002/08-2007/08 | GG | 2.0 | 1999 cc, 104 KW, 141 hp |
| 6 Hatchback | 2005/03-2007/08 | GG | 2.0 | 1999 ccm, 108 KW, 147 PS |
| 6 Hatchback | 2002/08-2007/08 | GG | 2.3 | 2261 cc, 122 KW, 166 hp |
| 6 Hatchback | 2002/08-2007/08 | GG | 2.0 Tue | 1998 cc, 100 KW, 136 hp |
| 6 Hatchback | 2002/08-2007/08 | GG | 2.0 Tue | 1998 ccm, 89 KW, 121 PS |
| 6 Hatchback | 2005/06-2007/08 | GG | 2.0 Tue | 1998 ccm, 105 KW, 143 PS |
| 6 Hatchback | 2004/01-2007/12 | GG | 3.0 | 2967 cc, 162 KW, 220 hp |
| 6 Hatchback | 2005/01-2007/12 | GG | 3.0 | 2967 cc, 164 KW, 223 hp |
| 6 Station Wagon | 2002/08-2007/08 | GY | 1.8 | 1798 cc, 88 KW, 120 hp |
| 6 Station Wagon | 2002/08-2007/08 | GY | 2.0 | 1999 cc, 104 KW, 141 hp |
| 6 Station Wagon | 2005/03-2007/08 | GY | 2.0 | 1999 ccm, 108 KW, 147 PS |
| 6 Station Wagon | 2002/08-2007/08 | GY | 2.3 | 2261 cc, 122 KW, 166 hp |
| 6 Station Wagon | 2002/08-2005/02 | GY | 2.0 Tue | 1998 cc, 100 KW, 136 hp |
| 6 Station Wagon | 2002/08-2007/08 | GY | 2.0 Tue | 1998 ccm, 89 KW, 121 PS |
| 6 Station Wagon | 2005/06-2007/08 | GY | 2.0 Tue | 1998 ccm, 105 KW, 143 PS |
| 6 Notchback | 2002/08-2007/08 | GG | 1.8 | 1798 cc, 88 KW, 120 hp |
| 6 Notchback | 2002/06-2007/08 | GG | 2.0 | 1999 cc, 104 KW, 141 hp |
| 6 Notchback | 2005/03-2007/08 | GG | 2.0 | 1999 ccm, 108 KW, 147 PS |
| 6 Notchback | 2002/06-2007/08 | GG | 2.3 | 2261 cc, 122 KW, 166 hp |
| Model | Year of construction | Platform | Type | Motor |
|---|---|---|---|---|
| 6 Notchback | 2003/07-2005/02 | GG | 2.3 | 2261 cc, 119 KW, 162 hp |
| 6 Notchback | 2005/03-2007/07 | GG | 2.3 | 2261 cc, 120 KW, 163 hp |
| 6 Notchback | 2005/12-2007/08 | GG | 2.3 MPS Turbo | 2261 cc, 191 KW, 260 hp |
| 6 Notchback | 2002/06-2007/08 | GG | 2.0 Tue | 1998 cc, 100 KW, 136 hp |
| 6 Notchback | 2002/08-2007/08 | GG | 2.0 Tue | 1998 ccm, 89 KW, 121 PS |
| 6 Notchback | 2005/06-2007/08 | GG | 2.0 Tue | 1998 ccm, 105 KW, 143 PS |
| Condition |
| GENERELÜBERHOLT , Powder-coated , TOP quality. 1. Hiter axle completely prepared, derusted and dedusted in an injector blast cabinet. 2. After sandblasting , centerline checked for rust penetration. 3. Only the best axles are further overhauled, powder-coated, oven-hardened. 4. Quality checked and packed. |
| Not sure if the part fits? |
| The vehicle list may not be accurate. Please send us the VIN (Vehicle Identification Number) or key number - we will check the part number for you. |
| The item is sold as shown |
| It will be delivered as soon as possible (usually 3-5 working days) after payment is received. It is fully functional and checked by us. |
| Important, please read, please check the part number and vehicle usage list. |
| The vehicle usage list is only a selection aid, no 100% guarantee that this part fits your car. Please strictly compare the part number. If the part number is the same, the parts will fit. If the part number is different, please contact us, we will try to help you and offer the item you are looking for. |
| Further questions? Delivery problems, wrongly ordered parts - No problem, just contact us. |
| We are happy to answer any further questions. Your satisfaction is important to us. If the delivery is delayed, if you have questions about the item, or if you want to return the parts, please feel free to contact us. We will take care of the rest. |
| Additional shipping information |
| * applies to deliveries within Germany; for delivery times to other countries, please refer to the shipping information button (a link to the payment and shipping file can occur here) |

