Easy product returns
Buy a product and check it in your own time, at home. You can return the product without providing a reason within
30
days.
Show details
30 days to withdraw from the contract
Your satisfaction is very important to us, therefore you can make a return without providing a reason within
30 days.
No stress and worry
We care about your comfort, that's why our shop offers returns on favorable terms.
Easy returns wizard
All returns are processed in our store through the simple return generator, which makes it possible to send us a return package.
Tech specs:
| Producer | OEM |
| Entity responsible for this product in the EU | OEM Hersteller - Verantwortlicher für die Generalüberholung: Edelhaus24 inh. Sebastian MarciniakMore Producer : OEM Hersteller - Verantwortlicher für die Generalüberholung: Edelhaus24 inh. Sebastian MarciniakAddress:
Paul Mühsam Str. 1Postal code: 02827City: GörlitzCountry: GermanyPhone number: 035817641581E-mail: shop@achse24.de Responsible entity: Edelhaus24 Sebastian MarciniakAddress:
Paul Mühsam Strasse 1Postal code: 02827City: GörlitzCountry: GermanyPhone number: 004915755566699E-mail: edelhaus24@gmail.com |
| Product code | a6 c4 hinten org |
| Condition: | Refurbished |
| Shipping method: |
General overhaul, front axle engine mount for
Audi 100, A6 C4
2004 - 2011
does not fit Quattro
Engine mount is supplied as shown,
please note detailed pictures
| Model | Year of construction | Platform | Type | Motor |
|---|---|---|---|---|
| A6 | 2004/05-2008/10 | 4F2, C6 | 2.4 | 2393 cc, 130 KW, 177 hp |
| A6 | 2004/11-2008/10 | 4F2, C6 | 2.7 TDI | 2698 cc, 132 KW, 180 hp |
| A6 | 2004/11-2011/03 | 4F2, C6 | 2.7 TDI | 2698 cc, 120 KW, 163 hp |
| A6 | 2008/10-2011/03 | 4F2, C6 | 2.7 TDI | 2698 ccm, 140 KW, 190 PS |
| A6 | 2006/11-2008/10 | 4F2, C6 | 2.8 FSI | 2773 cc, 154 KW, 210 hp |
| A6 | 2008/10-2011/03 | 4F2, C6 | 2.8 FSI | 2773 cc, 140 KW, 190 hp |
| A6 | 2008/10-2011/03 | 4F2, C6 | 2.8 FSI | 2773 cc, 162 KW, 220 hp |
| A6 | 2004/07-2008/10 | 4F2, C6 | 2.0 TDI | 1968 cc, 103 KW, 140 hp |
| A6 | 2004/07-2011/03 | 4F2, C6 | 2.0 TDI | 1968 cc, 100 KW, 136 hp |
| A6 | 2005/09-2006/06 | 4F2, C6 | 2.0 TDI | 1968 cc, 89 KW, 121 hp |
| A6 | 2008/11-2011/03 | 4F2, C6 | 2.0 TDI | 1968 cc, 125 KW, 170 hp |
| A6 | 2009/04-2011/03 | 4F2, C6 | 2.0 TDI | 1968 cc, 120 KW, 163 hp |
| A6 | 2005/06-2011/03 | 4F2, C6 | 2.0 TFSI | 1984 cc, 125 KW, 170 hp |
| A6 | 2004/08-2006/05 | 4F2, C6 | 3.0 | 2976 cc, 160 KW, 218 hp |
| A6 | 2004/05-2009/05 | 4F2, C6 | 3.2 FSI | 3123 cc, 188 KW, 255 hp |
| A6 | 2009/05-2011/03 | 4F2, C6 | 3.2 FSI | 3197 cc, 195 KW, 265 hp |
| A6 Avant | 2005/03-2008/10 | 4F5, C6 | 2.4 | 2393 cc, 130 KW, 177 hp |
| Model | Year of construction | Platform | Type | Motor |
|---|---|---|---|---|
| A6 Avant | 2005/03-2008/10 | 4F5, C6 | 2.7 TDI | 2698 cc, 132 KW, 180 hp |
| A6 Avant | 2005/03-2011/08 | 4F5, C6 | 2.7 TDI | 2698 cc, 120 KW, 163 hp |
| A6 Avant | 2008/10-2011/08 | 4F5, C6 | 2.7 TDI | 2698 ccm, 140 KW, 190 PS |
| A6 Avant | 2006/11-2008/10 | 4F5, C6 | 2.8 FSI | 2773 cc, 154 KW, 210 hp |
| A6 Avant | 2008/10-2011/08 | 4F5, C6 | 2.8 FSI | 2773 cc, 140 KW, 190 hp |
| A6 Avant | 2008/10-2011/08 | 4F5, C6 | 2.8 FSI | 2773 cc, 162 KW, 220 hp |
| A6 Avant | 2005/06-2008/10 | 4F5, C6 | 2.0 TDI | 1968 cc, 103 KW, 140 hp |
| A6 Avant | 2005/06-2011/08 | 4F5, C6 | 2.0 TDI | 1968 cc, 100 KW, 136 hp |
| A6 Avant | 2005/09-2006/06 | 4F5, C6 | 2.0 TDI | 1968 cc, 89 KW, 121 hp |
| A6 Avant | 2008/10-2011/08 | 4F5, C6 | 2.0 TDI | 1968 cc, 125 KW, 170 hp |
| A6 Avant | 2009/04-2011/08 | 4F5, C6 | 2.0 TDI | 1968 cc, 120 KW, 163 hp |
| A6 Avant | 2005/06-2011/08 | 4F5, C6 | 2.0 TFSI | 1984 cc, 125 KW, 170 hp |
| A6 Avant | 2005/03-2006/05 | 4F5, C6 | 3.0 | 2976 cc, 160 KW, 218 hp |
| A6 Avant | 2005/03-2008/10 | 4F5, C6 | 3.2 FSI | 3123 cc, 188 KW, 255 hp |
| Condition |
| GENERELÜBERHOLT , Powder-coated , TOP quality. 1. Front axle completely prepared, derusted and dedusted in an injector blast cabinet. 2. After sandblasting, front axle checked for rust penetration. 3. Only the best axles are further overhauled, powder-coated, oven-hardened. 4. Quality checked and packed. |
| Not sure if the part fits? |
| The vehicle list may not be accurate. Please send us the VIN (Vehicle Identification Number) or key number - we will check the part number for you. |
| The item is sold as shown |
| It will be delivered as soon as possible (usually 3-5 working days) after payment is received. It is fully functional and checked by us. |
| Important, please read, please check the part number and vehicle usage list. |
| The vehicle usage list is only a selection aid, no 100% guarantee that this part fits your car. Please strictly compare the part number. If the part number is the same, the parts will fit. If the part number is different, please contact us, we will try to help you and offer the item you are looking for. |
| Further questions? Delivery problems, wrongly ordered parts - No problem, just contact us. |
| We are happy to answer any further questions. Your satisfaction is important to us. If the delivery is delayed, if you have questions about the item, or if you want to return the parts, please feel free to contact us. We will take care of the rest. |
| Additional shipping information |
| * applies to deliveries within Germany; for delivery times to other countries, please refer to the shipping information button (a link to the payment and shipping file can occur here) |


